Cryptocurrency Price History Chart From May 2013 to August 2021


A cryptocurrency, crypto-currency, or crypto is a binary information designed to work as a medium of trade whereby particular soul coin possession information are saved in a ledger present in a type of a processed database utilizing sturdy cryptography to safe dealing information, to manage the creation of extra cash, and to confirm the switch of coin possession.


Cryptocurrency Price History Chart From May 2013 to August 2021

Bitcoin | BTC | Digital gold

Ethereum | ETH | Programmable contracts and cash

Bitcoin Money | BCH | Bitcoin clone

Ripple | XRP | Enterprise cost settlement community

Litecoin | LTC | Sooner Bitcoin

Sprint | DASH | Privateness-focused Bitcoin clone

NEO | NEO | Chinese language-market Ethereum

NEM | XEM | Batteries-included digital property

Monero | XMR | Non-public digital money

Ethereum Basic| ETC | Ethereum clone

IOTA | MIOTA | Web-of-things medium of exchange imagination

Qtum | QTUM | Ethereum contracts on Bitcoin

OmiseGO | OMG | Banking, remittance, and trade

Zcash | ZEC | Non-public digital money

BitConnect | BCC | Madoff-like funding fund

Lisk | LSK | Decentralized functions in JavaScript

Cardano | ADA | Layered foreign money and contracts

Tether | USDT | Price = 1 USD

Stellar Lumens | XLM | Digital IOUs

EOS | EOS | Decentralized functions on WebAssembly

Hshare | HSR | Blockchain patchboard

Waves | WAVES | Decentralized trade and crowdfunding

Stratis | STRAT | Decentralized functions in C#

Komodo | KMD | Decentralized ICOs

Ark | ARK | Blockchain patchboard

Electroneum | ETN | Monero clone

Bytecoin | BCN | Privateness-focused cryptocurrency

Steem | STEEM | Reddit with cash balloting

Ardor | ARDR | Blockchain for spawning blockchains

Binance Coin | BNB | Pay Binance trade charges

Augur | REP | Decentralized prediction market

Populous | PPT | Bill buying and marketing futures

Decred | DCR | Bitcoin with various governance

TenX | PAY

MaidSafeCoin | MAID

BitcoinDark | BTCD

BitShares | BTS

Golem | GNT

PIVX | PIVX

Fuel | GAS

TRON | TRX

Vertcoin | VTC

MonaCoin | MONA

Factom | FCT

Fundamental Consideration | BAT

SALT | SALT

Kyber Community | KNC

Dogecoin | DOGE

DigixDAO | DGD

Veritaseum | VERI

Walton | WTC

SingularDTV | SNGLS

Bytom | BTM

Byteball Bytes | GBYTE

GameCredits | GAME

Metaverse ETP | ETP

GXShares | GXS

Syscoin | SYS

Siacoin | SC

Standing | SNT

0x | ZRX

Verge | XVG

Lykke | LKK

Civic | CVC

Blocknet | BLOCK

Steel | MTL

Iconomi | ICN

Aeternity | AE

DigiByte | DGB

Bancor | BNT

Ripio Credit score | RCN

ATMChain | ATM

Gnosis | GNO

VeChain | VEN

Pura | PURA

Particl | PART

KuCoin Shares | KCS

Bitquence | BQX

FunFair | FUN

ChainLink | LINK

Energy Ledger | POWR

Nxt | NXT

Monaco | MCO

Cryptonex | CNX

MCAP | MCAP

Storj | STORJ

ZenCash | ZEN

Nexus | NXS

Neblio | NEBL

Zeusshield | ZSC

Streamr DATAcoin| DATA

ZCoin | XZC

NAV Coin | NAV

AdEx | ADX

Open Buying and marketing | OTN

SmartCash | SMART

Bitdeal | BDL

Loopring | LRC

Edgeless | EDG

FairCoin | FAIR

Post a Comment

0 Comments